ROI Systems · capability packet
You open ROI Acreworks in the morning and the whole farm, garden or nursery is in one file, signal or not.
You open ROI Acreworks with your coffee, and the Needs attention list is already waiting: overdue tasks, animals in drug withdrawal, vaccines and births coming due, low stock and spray restrictions. Fields, plantings, herd, water and the farm ledger all live in one file on your own device, and it works with no signal. The notebooks and the spreadsheets can retire. They earned it.
$39 / 30 days or $390 / year · Free 7-day demo
| Capability | Volume |
|---|---|
| Morning dashboard with a Needs attention list, tasks, water use, monthly net and the National Weather Service forecast | overdue tasks, drug withdrawals, vaccines and births coming due, low stock and spray restrictions |
| Plantings from seed to harvest, with lot tracking and a planting planner | by field and plot |
| Harvests and lot trace | every harvest gets a lot code traced to its field, planting, seed lot, sprays and the customers who bought it |
| Plant availability list for garden centers and nurseries | size, quantity, price and status for every plant; branded retail or wholesale list, or CSV |
| Herd and flock records | animals, vaccines, withdrawal dates, breeding, hatching, production and grazing |
| Pest scouting with thresholds and pesticide application records with the federal recordkeeping items and REI/PHI timers (state rules vary) | every spray record |
| Soil, water and weather logs | for each field |
| Water and irrigation | tank levels, irrigation zones, schedules and water cost |
| Money, mileage and tax worksheets with dated, sourced figures: a Schedule F ledger and a 2026 Tax Center | income and expenses by Schedule F category |
| Printable reports and offline labels with QR codes, with your name, logo and color | 17 printable reports; seed packets, plant tags and lot labels |
| Optional private AI consultant that answers from a built-in library when no AI is set up | optional: Ollama on your own computer, or your own cloud key |
| Works offline, data stays on your device, one-file backup and restore | one key covers every user and device at your business |
Want this packet in your inbox? Send it to me. Questions: (501) 817-9500 or harrison@arroweyesystems.com.
Web Masters LLC (dba ROI Systems) · 700 S German Ln, Suite 104, Conway, AR 72034 · Privacy · SMS terms