ROI Systems · capability packet · text BOOK to (501) 817-9500
Your website, your team pages and the software for your trade, from one shop in Conway, Arkansas.
You already know what you need it to do: get found, get saved to your customers' phones, and get the paperwork of your trade off your kitchen table. ROI Systems sets up the websites that save to the home screen like an app, live in a day or two, and sells the software that runs your trade, which you can try for 7 days before you pay a dime. When you call, a real person in Conway answers, which we're told is now considered a luxury.
Websites: Review Site $377/yr (starting at $31.42/mo), Kardinal App $97/mo or $977/yr, Walter Team Suite $4,777/yr (list $9,777) or $477/mo with a 6-month minimum. Software from $39 / 30 days. · Free 7-day demo (software only)
| Capability | Volume |
|---|---|
| Kardinal Review Site: your own review page and QR code; every customer gets the same two choices, Google or a private note to you | $377/yr (starting at $31.42/mo) |
| Kardinal App: your business on your customers' home screens, with call, text, directions and Save contact one tap each, and requests sent to your phone and email | $97/mo or $977/yr |
| Walter Team Suite: a page for every person on your team and one admin, running alongside your main website; each person's requests go to their own phone | $4,777/yr (list $9,777) or $477/mo, 6-month minimum |
| Every website shares four ways: home screen, a QR code (one per person's page on team sites), a web address, and NFC tap cards | NFC add-on $977/yr for 10 custom cards |
| Set up from your Google listing and your website, so your name, address, phone and hours never disagree; live in a day or two; hosting and security handled | every website plan |
| ROI Airstrike: measure roofs on aerial imagery with pitch math, price from your own book, get proposals signed, and track the job to paid, offline | $120 / 30 days or $1,200 / year |
| KardinalEye (Kardinal Eye - Contractor): every trade except roofing; lines, areas and counts become cubic yards, tons, gallons, posts and panels, priced from your own book | $120 / 30 days or $1,200 / year |
| ROI SolarStrike: every panel at its true datasheet size on the roof, kilowatt-hours per panel, and every conduit part priced | $120 / 30 days or $1,200 / year |
| ROI Realty and ROI Title-Wonder67: leads, deals, showings, offers and 12 calculators for brokerages; files, chain of title, net sheets and escrow ledgers for title and closing offices | $100 / 30 days or $1,000 / year each |
| ROI Acreworks: the whole farm, garden or nursery in one offline file: plantings, livestock, spray records, money and taxes | $39 / 30 days or $390 / year |
| EsoTrade by ROI Systems: a 50-variable market lattice weighted for how you trade, with paper trading and every live order approved by you (software, not advice) | $99 / 30 days or $990 / year |
| ROI CaseOn: a private AI associate on your own computer (cloud AI only if you choose it), with matters, deadlines, billing, a client trust ledger and 111 templates (a tool for licensed attorneys, not legal advice) | $197 / 30 days or $1,970 / year |
Want this packet in your inbox? Send it to me. Questions: (501) 817-9500 or harrison@arroweyesystems.com.
Web Masters LLC (dba ROI Systems) · 700 S German Ln, Suite 104, Conway, AR 72034 · Privacy · SMS terms