ROI Systems · capability packet
You pick the real panel, it lands on the roof at its true size, and every kilowatt-hour and every part is worked out in ROI SolarStrike.
You open ROI SolarStrike, find the address on public aerial imagery and trace each roof face with its own pitch and direction. You pick the real panel model and it lands on the roof at its datasheet size, so you see what fits before anyone climbs a ladder. When the homeowner asks "how do you know?", the answer is on one screen. The spreadsheet can take the rest of the year off.
$120 / 30 days or $1,200 / year · Free 7-day demo
| Capability | Volume |
|---|---|
| Panels at their true size: datasheet dimensions drawn to scale, adjusted for the face's pitch | every panel, every roof face |
| Yearly kilowatt-hours per panel from its own watts, heat rating and first-year fade, times sun hours, tilt and direction | each panel, on its own roof face |
| Year-round tree shade from the sun's path | worked out for each panel |
| Roof drawing on public aerial imagery, one plane per roof face with its own pitch and direction | one plane per roof face |
| Panel auto-fill that keeps setbacks and clears vents | every roof face you fill |
| Draw conduit and wire runs on the map and they are counted and priced | every stick, strap, coupling, elbow and foot of wire |
| Full materials list at your prices: racking, clamps, microinverters or strings, breakers, combiner and disconnect, plus labor | the whole job, at your prices |
| On-site vs. grid value with your utility's tariff | power used on site at the retail rate, power fed to the grid at the export rate |
| Cash flow with each panel's own degradation, loan payments, IRR, NPV and payback, shown as estimates | year by year for 25 years |
| Proposal in your company's name | every deal |
| Sales pipeline with deals, tasks, follow-ups and CSV import and export | all your deals in one pipeline |
| Roof report with squares, pitch and edge lengths; DXF, JSON and CSV exports; optional AI helper on your own computer or your own key | every roof you design |
Want this packet in your inbox? Send it to me. Questions: (501) 817-9500 or harrison@arroweyesystems.com.
Web Masters LLC (dba ROI Systems) · 700 S German Ln, Suite 104, Conway, AR 72034 · Privacy · SMS terms